AERU Studies
1Evaluation of Market Intervention and Price Support Scheme in IndiaBrajesh Jha2015
Agricultural Economics Research Unit | |||
S.No. | Title of the Study | Author(s) | Year of Completion |
Completed Studies | |||
1 | Identification of Nodal Markets for Price Monitoring | C.S.C. Sekhar | 2022 |
2 | Movement, Trceability and uses of Imported Palm oil | Sakshi Saini | 2022 |
3 | Requirement and Availability of Cold Chain for Fruits and Vegetables in the Country | Chandra Sekhara Rao Nuthalapati | 2021 |
4 | Agriculture Market Imperfections and Farm Profitability | C.S.C. Sekhar | 2021 |
5 | Electronic National Agricultural Market (eNAM): A Review of Performance and Prospects. | Chandra Sekhara Rao Nuthalapati | 2020 |
6 | Sources of Growth in Agriculture with Special Reference to Growth and Investment in Agriculture. | Brajesh Jha and Anita Kumari | 2019 |
7 | Dynamics and Extent of Fallow Land in India. | Nilabja Ghosh | 2019 |
8 | Concurrent Evaluation of Rashtriya Krishi Vikas Yojana (RKVY) | C.S.C. Sekhar | 2019 |
9 | Price Deficiency Payments Scheme in Madhya Pradesh: Problems and Prospects | C.S.C. Sekhar | 2019 |
10 | Food Inflation at National And State Level –Trends and Determinants | C.S.C. Sekhar | 2018 |
11 | Employment Scenario in Food Processing: Trends and Patterns. | Chandra Sekhara Rao Nuthalapati and Brajesh Jha | 2018 |
12 | Litchi Production and Market in Bihar and India | Brajesh Jha | 2017 |
13 | Relationship between Wholesale Prices, Retail Prices,Export Prices and prices Realized by Farmers (coordinated Study) | C.S.C. Sekhar | 2017 |
14 | Evaluation of Market Intervention and Price Support Scheme | Brajesh Jha | 2016 |
15 | Demand Supply and Consumption of Milk Products during 11th Five Year Plan and Projections for 12 Five Year Plan and its Cost Effective Procurement | Nilabja Ghosh | 2016 |
16 | Pilot Project to Ascertain the Use of Diesel for Irrigation | T. Ranganathan and N. Chandrasekhara Rao | 2016 |
17 | THE EXTENT OF WASTAGE IN AZADPUR MANDI (A CASE STUDY) | THIAGU RANGANATHAN | 2015 |
18 | FARMERS’ INCOME IN INDIA: EVIDENCE FROM SECONDARY DATA | THIAGU RANGANATHAN | 2014 |
19 | AN ASSESSMENT OF THE EXTENT OF FOOD PROCESSING IN VARIOUS FOOD SUB-SECTORS | NILABJA GHOSH | 2014 |
20 | EFFECT OF FARM MECHANIZATION ON AGRICULTURAL GROWTH AND COMPARATIVE ECONOMICS OF LABOUR AND MACHINERY IN INDIA | C.S.C. SEKHARYOGESH BHATT | 2014 |
21 | IMPACT OF EMERGING MARKETING CHANNELS IN AGRICULTURAL MARKETING-BENEFIT TO PRODUCER-SELLER AND MARKETING COSTS AND MARGINS OF AGRICULTURAL COMMODITIES | NILABJA GHOSH | 2013 |
22 | POSSIBILITIES AND CONSTRAINTS IN PULSES PRODUCTION IN INDIA AND IMPACT OF NATIONAL FOOD SECURITY MISSION | C.S.C. SEKHAR
Yogesh Bhatt |
2012 |
23 | Policies for Increasing Non Farm Employment for Farm Households in India | Brajesh Jha | 2011 |
24 | ROLE OF CLIMATE CHANGE AND AGRICULTURAL PERFORMANCE | NILABJA GHOSH | 2011 |
25 | PRODUCTION, MARKET STRUCTURE AND THE ROLE OF PUBLIC POLICY: FOODGRAINS IN THE NEW ECONOMY | NILABJA GHOSH | 2011 |
26 | ECONOMIC EMPOWERMENT OF FARM WOMEN THROUGH VIABLE ENTREPRENEURIAL TRADES | NILABJA GHOSH | 2010
|
27 | COMREHENSIVE DISTRICT AGRICULTURAL PLANS – A SELECT REVIEW
|
C.S.C. SEKHAR
G. ANANDA VADIVELU S.S.YADAV SANTOSH KUMAR DASH |
2009 |
28 | AGRICULTURAL DIVERSIFICATION IN INDIA WITH SPECIAL REFERENCE TO HARYANA | BRAJESH JHA | 2009 |
29 | PUBLIC POLICIES AND SUSTAINABLE AGRICULTURAL DEVELOPMENT – A CASE STUDY OF THE COMMERCIALIZED AGRICULTURE | BRAJESH JHA | 2008 |
30 | PROBLEMS AND PROSPECTS OF CROP INSURANCE: REVIEWING AGRICULTURAL RISK AND NAIS IN INDIA | NILABJA GHOSH | 2008 |
31 | RURAL NON-FARM EMPLOYMENT IN INDIA: A CO-ORDINATED STUDY | BRAJESH JHA | 2005 |
32 | INDIA’S DAIRY SECTOR IN THE EMERGING TRADE ORDER | BRAJESH JHA | 2003 |
33 | FINANCIAL IMPLICATIONS OF USE OF CHEMICAL FERTILIZERS ALONG WITH ORGANIC/BIO-FERTILIZERS AND MEANS TO PROMOTE THEIR USE | NILABJA GHOSH | 2003 |
34 | EXTENT OF CUSTOMS TARIFF ON UREA AFTER REMOVAL OF QUANTITATIVE RESTRICTIONS
|
BRAJESH JHA | 2001 |