PIP Reports
NHM- Reports – 2021
| S.No. | NHM- Reports, 2021 | Report |
| 1 | A Report on Monitoring of Important Components of NHM Programme Implementation in Aligarh District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Aditi Dixit | |
| 2 | A Report on Monitoring of Important Components of NHM Programme Implementation in Alwar District, Rajasthan – Dr. Suresh Sharma and Ms. Binidya Kumari | |
| 3 | A Report on Monitoring of Important Components of NHM Programme Implementation in Amroha District, Uttar Pradesh – Dr. William Joe and Dr. Saroj Kumar | |
| 4 | A Report on Monitoring of Important Components of NHM Programme Implementation in Balrampur District, Uttar Pradesh – Dr. Gudakesh and Dr. Saroj Kumar | |
| 5 | A Report on Monitoring of Important Components of NHM Programme Implementation in Barmer District, Rajasthan – Dr. Suresh Sharma and Ms. Sonal Choudhari | |
| 6 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bharwani District, Madhya Pradesh – Dr. Gudakesh and Ms. Debayanti Bhowmick | |
| 7 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bastar District, Chhattisgarh – Dr. Gudakesh and Mr. Rahul Kumar | |
| 8 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bhilwara District, Rajasthan – Dr. Suresh Sharma and Ms. Vandana Sharma | |
| 9 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bhopal District, Madhya Pradesh – Dr. Suresh Sharma and Ms. Jyoti Chaudhary | |
| 10 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bijapur District, Chhattisgarh – Dr. Gudakesh and Mr. Rahul Kumar | |
| 11 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bijnor District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Bindiya Kumari | |
| 12 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bilaspur District, Chhattisgarh – Mr. Rahul Kumar and Dr. Saroj Kumar | |
| 13 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bulandshahr District, Uttar Pradesh – Dr. Suresh Sharma, Ms. Aashima Gupta, Mr. Rahul Kumar and Dr. Anshita Sharma | |
| 14 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bundi District, Rajasthan – Dr. Suresh Sharma and Ms. Bindiya Kumari | |
| 15 | A Report on Monitoring of Important Components of NHM Programme Implementation in Chhatarpur District, Madhya Pradesh – Dr. Gudakesh and Dr. Saroj | |
| 16 | A Report on Monitoring of Important Components of NHM Programme Implementation in Dantewada District, Chhattisgarh – Dr. Suresh Sharma, Mr.Rahul Kumar and Ms. Aashima Gupta | |
| 17 | A Report on Monitoring of Important Components of NHM Programme Implementation in Dhar District, Madhya Pradesh – Dr. Gudakesh and Ms. Debayanti Bhowmick | |
| 18 | A Report on Monitoring of Important Components of NHM Programme Implementation in Dholpur District, Rajsthan – Dr. Suresh Sharma and Ms. Sonal Choudhari | |
| 19 | A Report on Monitoring of Important Components of NHM Programme Implementation in GAURELA-PENDRA-MARWAHI District, Chhattisgarh – Dr. Saroj Kumar and Mr. Rahul Kumar | |
| 20 | A Report on Monitoring of Important Components of NHM Programme Implementation in Guna District, Madhya Pradesh – Dr. Suresh Sharma and Ms. Jyoti | |
| 21 | A Report on Monitoring of Important Components of NHM Programme Implementation in Harda District, Madhya Pradesh – Dr. Gudakesh and Ms. Debayanti Bhowmick | |
| 22 | A Report on Monitoring of Important Components of NHM Programme Implementation in Hathras District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Debayanti Bhowmick | |
| 23 | A Report on Monitoring of Important Components of NHM Programme Implementation in Hnahthial District, Mizoram – Dr. Suresh Sharma and Ms. Vandana Sharma | |
| 24 | A Report on Monitoring of Important Components of NHM Programme Implementation in Jaipur District, Rajasthan – Dr. Suresh Sharma and Ms. Vandana Sharma | |
| 25 | A Report on Monitoring of Important Components of NHM Programme Implementation in Jaisalmer District, Rajasthan – Dr. Suresh Sharma and Ms. Bindiya Kumari | |
| 26 | A Report on Monitoring of Important Components of NHM Programme Implementation in Jodhur District, Rajasthan – Dr. Suresh Sharma and Ms. Aashima Gupta | |
| 27 | A Report on Monitoring of Important Components of NHM Programme Implementation in Kakching District, Manipur – Dr. Suresh Sharma and Ms. Anshita Sharma | |
| 28 | A Report on Monitoring of Important Components of NHM Programme Implementation in Kangpokpi District, Manipur – Dr. Suresh Sharma and Ms. Aashima Gupta | |
| 29 | A Report on Monitoring of Important Components of NHM Programme Implementation in Kannauj District, Uttar Pradesh – Dr. Suresh Sharma and Dr. Anshita Sharma | |
| 30 | A Report on Monitoring of Important Components of NHM Programme Implementation in Karauli District, Rajasthan – Dr. Suresh Sharma and Dr. Anshita Sharma | |
| 31 | A Report on Monitoring of Important Components of NHM Programme Implementation in Kargil District, Ladakh – Dr. Suresh Sharma and Ms. Aditi Dixit | |
| 32 | A Report on Monitoring of Important Components of NHM Programme Implementation in Katni District, Madhya Pradesh – Dr. Suresh Sharma and Ms. Bindiya Kumari | |
| 33 | A Report on Monitoring of Important Components of NHM Programme Implementation in Khandwa District, Madhya Pradesh – Dr. Gudakesh and Ms. Debayanti Bhowmick | |
| 34 | A Report on Monitoring of Important Components of NHM Programme Implementation in Khargone District, Madhya Pradeshr – Dr. Gudakesh and Ms. Debaynti Bhowmick | |
| 35 | A Report on Monitoring of Important Components of NHM Programme Implementation in Khawzawl District, Mizoram – Dr. Suresh Sharma and Ms. Purva Bhalla | |
| 36 | A Report on Monitoring of Important Components of NHM Programme Implementation in Leh District, Ladakh – Dr. Suresh Sharma and Ms. Aditi Dixit | |
| 37 | A Report on Monitoring of Important Components of NHM Programme Implementation in Lower-Subansiri District, Arunachal Pradesh – Dr. Gudakesh and Ms. Jyoti | |
| 38 | A Report on Monitoring of Important Components of NHM Programme Implementation in Mamit District, Mizoram – Dr. Suresh Sharma and Ms. Vandana Sharma | |
| 39 | A Report on Monitoring of Important Components of NHM Programme Implementation in Narayanpur District, Chhattisgarh – Dr. Gudakesh and Mr. Rahul Kumar | |
| 40 | A Report on Monitoring of Important Components of NHM Programme Implementation in Pakke Kessang District, Manipur – Dr. Gudakesh and Ms. Jyoti | |
| 41 | A Report on Monitoring of Important Components of NHM Programme Implementation in Papum-Pare District, Arunachal Pradesh – Dr.Gudakesh and Ms. Jyoti | |
| 42 | A Report on Monitoring of Important Components of NHM Programme Implementation in Rajgarh District, Madhya Pradesh – Dr. Suresh Sharma and Ms. Jyoti | |
| 43 | A Report on Monitoring of Important Components of NHM Programme Implementation in Rampur District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Sonal Choudhari | |
| 44 | A Report on Monitoring of Important Components of NHM Programme Implementation in Saharanpur District, Uttar Pradesh – Dr. William Joe and Dr. Saroj Kumar | |
| 45 | A Report on Monitoring of Important Components of NHM Programme Implementation in Saitual District, Mizoram – Dr. Suresh Sharma and Ms. Purva Bhalla | |
| 46 | A Report on Monitoring of Important Components of NHM Programme Implementation in Sambhal District, Uttar Pradesh – Dr. William Joe and Dr. Saroj Kumar | |
| 47 | A Report on Monitoring of Important Components of NHM Programme Implementation in Sawai-Madhopur District, Rajasthan – Dr. Suresh Sharma and Ms. Vandana Sharma | |
| 48 | A Report on Monitoring of Important Components of NHM Programme Implementation in Sehore District, Madhya Pradesh – Dr. Suresh Sharma and Ms. Jyoti | |
| 49 | A Report on Monitoring of Important Components of NHM Programme Implementation in Shamli District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Jyoti | |
| 50 | A Report on Monitoring of Important Components of NHM Programme Implementation in Sheopur District, Madhya Pradesh – Dr. Suresh Sharma and Ms. Purva Bhalla | |
| 51 | A Report on Monitoring of Important Components of NHM Programme Implementation in Shivpuri District, Madhya Pradesh – Dr. Suresh Sharma and Ms. Purva Bhalla | |
| 52 | A Report on Monitoring of Important Components of NHM Programme Implementation in South-West Delhi District, Delhi – Dr. William Joe and Dr. Saroj Kumar | |
| 53 | A Report on Monitoring of Important Components of NHM Programme Implementation in Sukma District, Chhattisgarh – Dr. Gudakesh and Mr. Rahul Kumar | |
| 54 | A Report on Monitoring of Important Components of NHM Programme Implementation in Tengnoupal District, Manipur – Dr. Suresh Sharma and Dr. Anshita Sharma | |
| 55 | A Report on Monitoring of Important Components of NHM Programme Implementation in Thoubal District, Manipur – Dr. Suresh Sharma and Ms. Aashima Gupta | |
| 56 | A Report on Monitoring of Important Components of NHM Programme Implementation in Tikamgarh District, Madhya Pradesh – Dr. Gudakesh and Dr. Saroj Kumar | |
| 57 | A Report on Monitoring of Important Components of NHM Programme Implementation in Tonk District, Rajasthan – Dr. Suresh Sharma and Dr. Anshita Sharma | |
| 58 | A Report on Monitoring of Important Components of NHM Programme Implementation in Udaipur District, Rajasthan – Dr. Suresh Sharma and Ms. Purva Bhalla | |
| 59 | A Report on Monitoring of Important Components of NHM Programme Implementation in Vidisha District, Madhya Pradesh – Dr. Suresh Sharma and Ms. Purva Bhalla | |
| 60 | A Report on Monitoring of Important Components of NHM Programme Implementation in West Delhi District, Delhi – Dr. Suresh Sharma and Ms. Bindiya Kumari |
NHM- Reports – 2019
| S.No. | NHM- Reports, 2019 | Report |
| 1 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bageshwar District, Uttrakhand – Dr. Suresh Sharma, Ms. Vandana Sharma and Ms. Aashima Gupta | |
| 2 | A Report on Monitoring of Important Components of NHM Programme Implementation in Central Delhi District, Delhi – Dr. Suresh Sharma, Ms. Vandana Sharma and Ms. Aashima Gupta | |
| 3 | A Report on Monitoring of Important Components of NHM Programme Implementation in Tehri-Garhwal District, Uttrakhand – Dr. Suresh Sharma, Ms. Vandana Sharma and Ms. Bindiya Kumari | |
| 4 | A Report on Monitoring of Important Components of NHM Programme Implementation in Ghaziabad District, Uttar Pradesh – Dr. Suresh Sharma, Ms. BindiyaKumari and Ms. Vandana Sharma | |
| 5 | A Report on Monitoring of Important Components of NHM Programme Implementation in Dhanbad District, Jharkhand – Dr. Suresh Sharma and Mr. Rahul Kumar | |
| 6 | A Report on Monitoring of Important Components of NHM Programme Implementation in Vaishali District, Bihar – Dr. Suresh Sharma and Mr. Rahul Kumar | |
| 7 | A Report on Monitoring of Important Components of NHM Programme Implementation in Deoria District, Uttar Pradesh – Mr. Rahul Kumar. Ms. Varsha Shukla and Ms. Aashima Gupta | |
| 8 | A Report on Monitoring of Important Components of NHM Programme Implementation in Gonda District, Uttar Pradesh Pradesh – Dr. Suresh Sharma, Ms. Purva Bhalla and Mr. Rahul Kumar | |
| 9 | A Report on Monitoring of Important Components of NHM Programme Implementation in Kaushambi District, Uttar Pradesh Pradesh – Dr. Suresh Sharma, Mr. Rahul Kumar and Ms. Bindiya Kumari | |
| 10 | A Report on Monitoring of Important Components of NHM Programme Implementation in Hardoi District, Uttar Pradesh – Dr. William Joe and Dr. Saroj Kumar | |
| 11 | A Report on Monitoring of Important Components of NHM Programme Implementation in Kanpur NagarDistrict, Uttar Pradesh – Dr. William Joe and Dr. Saroj Kumar | |
| 12 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bharatpur, District, Rajasthan – Dr. Suresh Sharma and Ms. Aashima Gupta | |
| 13 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bhadohi District, Uttar Pradesh – Dr. William Joe and Ms. Monali Kumari | |
| 14 | A Report on Monitoring of Important Components of NHM Programme Implementation in CSM Nagar District, Uttar Pradesh – Dr. Suresh Sharma and Ms. PurvaBhalla | |
| 15 | A Report on Monitoring of Important Components of NHM Programme Implementation in Chandauli District, Uttar Pradesh– Mr. Bibhuti Ranjan and Dr. Saroj Kumar | |
| 16 | A Report on Monitoring of Important Components of NHM Programme Implementation in Churu District, Rajasthan – Dr. William Joe and Ms. Monali Kumari | |
| 17 | A Report on Monitoring of Important Components of NHM Programme Implementation in Sonbhadra District, Uttar Pradesh – Dr. William Joe and Dr. Saroj Kumar | |
| 18 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bokaro District, Jharkhand – Dr. Saroj Kumar and Mr. Bibhuti Ranjan | |
| 19 | A Report on Monitoring of Important Components of NHM Programme Implementation in East Delhi District, East Delhi – Ms. Varsha Shukla and Ms. Ritwika Mukherjee | |
| 20 | A Report on Monitoring of Important Components of NHM Programme Implementation in Etah District, Uttar Pradesh – Ms. Zoya Khan and Ms. Varsha Shukla | |
| 21 | A Report on Monitoring of Important Components of NHM Programme Implementation in Faizabad (Ayodhya) District, Uttar Pradesh – Ms. Bindiya Kumari and Ms. Purva Bhalla | |
| 22 | A Report on Monitoring of Important Components of NHM Programme Implementation in Jodhpur District, Rajasthan – Dr. Suresh Sharma and Ms. Purva Bhalla | |
| 23 | A Report on Monitoring of Important Components of NHM Programme Implementation in Ghazipur District, Uttar Pradesh – Dr. William Joe and Dr. Saroj Kumar | |
| 24 | A Report on Monitoring of Important Components of NHM Programme Implementation in Gautam Budh Nagar District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Ritwika Mukherjee | |
| 25 | A Report on Monitoring of Important Components of NHM Programme Implementation in Hanumangarh District, Rajasthan – Dr. William Joe and Ms. Monali Kumari | |
| 26 | A Report on Monitoring of Important Components of NHM Programme Implementation in Hapur District, Uttar Pradesh – Dr. William Joe and Ms. Monali Kumari | |
| 27 | A Report on Monitoring of Important Components of NHM Programme Implementation in Maharajganj District, Uttar Pradesh – Dr. Suresh Sharma, Ms. Aashima Gupta and Ms. Ritwika Mukherjee | |
| 28 | A Report on Monitoring of Important Components of NHM Programme Implementation in Jaipur District, Rajasthan – Dr. Suresh Sharma Ms. Purva Bhalla and Ms. Bindiya Kumari | |
| 29 | A Report on Monitoring of Important Components of NHM Programme Implementation in Jhalawar District, Rajasthan – Dr. Suresh Sharma,Ms. Aashima Gupta, Dr. Saroj Kumar and Mr. Bibhuti Ranjan | |
| 30 | A Report on Monitoring of Important Components of NHM Programme Implementation in Jhunjhunu District, Rajasthan – Dr. William Joe and Ms. Monali Kumari | |
| 31 | A Report on Monitoring of Important Components of NHM Programme Implementation in Uttarkashi District, Uttrakhand– Dr. Suresh Sharma and Ms. Purva Bhalla | |
| 32 | A Report on Monitoring of Important Components of NHM Programme Implementation in Kanpur Dehat District, Uttar Pradesh – Dr. Suresh Sharma, Ms. Bindiya Kumari, Dr. Saroj Kumar and Mr. Bibhuti Ranjan | |
| 33 | A Report on Monitoring of Important Components of NHM Programme Implementation in Raebareli District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Aashima Gupta | |
| 34 | A Report on Monitoring of Important Components of NHM Programme Implementation in Kasganj District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Bindiya Kumari | |
| 35 | A Report on Monitoring of Important Components of NHM Programme Implementation in Khunti District, Jharkhand – Ms. Ritwika Mukherjee and Ms. Zoya Khan | |
| 36 | A Report on Monitoring of Important Components of NHM Programme Implementation in Kota District, Rajasthan – Dr. Suresh Sharma and Ms. Ritwika Mukherjee | |
| 37 | A Report on Monitoring of Important Components of NHM Programme Implementation in Kushinagar District, Uttar Pradesh – Dr. Suresh Sharma, Ms. Varsha Shukla and Mr. Rahul Kumar | |
| 38 | A Report on Monitoring of Important Components of NHM Programme Implementation in Lakhimpur District, Uttar Pradesh– Dr. Suresh Sharma, Ms. Varsha Shukla and Ms. Zoya Khan | |
| 39 | A Report on Monitoring of Important Components of NHM Programme Implementation in Lalitpur District, Uttar Pradesh – Ms. Varsha Shukla and Ms. Zoya Khan | |
| 40 | A Report on Monitoring of Important Components of NHM Programme Implementation in Pithoragarh District, Uttrakhand – Dr. Suresh Sharma and Ms. Ritwika Mukherjee | |
| 41 | A Report on Monitoring of Important Components of NHM Programme Implementation in Mahoba District, Uttar Pradesh – Dr. William Joe and Mr. Bibhuti Ranjan | |
| 42 | A Report on Monitoring of Important Components of NHM Programme Implementation in Mathura District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Purva Bhalla | |
| 43 | A Report on Monitoring of Important Components of NHM Programme Implementation in Meerut District, Uttar Pradesh – Dr.William Joe and Ms. Monali Kumari | |
| 44 | A Report on Monitoring of Important Components of NHM Programme Implementation in Moradabad District, Uttar Pradesh – Mr. BibhutiRanjan and Dr. Saroj Kumar | |
| 45 | A Report on Monitoring of Important Components of NHM Programme Implementation in Muzzafarnagar District, Uttar Pradesh – Dr. Saroj Kumar and Mr. BibhutiRanjan | |
| 46 | A Report on Monitoring of Important Components of NHM Programme Implementation in New Delhi District, Delhi – Dr. Suresh Sharma and Ms. Zoya Khan | |
| 47 | A Report on Monitoring of Important Components of NHM Programme Implementation in North District, Delhi – Dr. Suresh Sharma, Ms. Vandana Sharma and Ms. PurvaBhalla | |
| 48 | A Report on Monitoring of Important Components of NHM Programme Implementation in North East District, Delhi – Dr. Suresh Sharma, Ms. Zoya Khan and Ms. BindiyaKumari | |
| 49 | A Report on Monitoring of Important Components of NHM Programme Implementation in North-West District, Delhi – Dr. Suresh Sharma, Ms. Zoya Khan and Ms. BindiyaKumari | |
| 50 | A Report on Monitoring of Important Components of NHM Programme Implementation in Pali District, Rajasthan – Dr. William Joe and Mr. Bibhuti Ranjan | |
| 51 | A Report on Monitoring of Important Components of NHM Programme Implementation in Pilibhit District, Uttar Pradesh – Dr. Suresh Sharma, Ms. Zoya Khan and Ms. Varsha Shukla | |
| 52 | A Report on Monitoring of Important Components of NHM Programme Implementation in Shahdara District, Delhi – Dr. Suresh Sharma and Ms. Ritwika Mukherjee | |
| 53 | A Report on Monitoring of Important Components of NHM Programme Implementation in Pratapgarh District, Uttar Pradesh – Dr. Suresh Sharma, Ms. Bindiya Kumari and Mr. Rahul Kumar | |
| 54 | A Report on Monitoring of Important Components of NHM Programme Implementation in Sultanpur District, Uttar Pradesh – Dr. Suresh Sharma, Ms. PurvaBhalla and Ms. BindiyaKumari | |
| 55 | A Report on Monitoring of Important Components of NHM Programme Implementation in Ramgarh District, Jharkhand – Dr. William Joe and Mr. Bibhuti Ranjan | |
| 56 | A Report on Monitoring of Important Components of NHM Programme Implementation in Ranchi District, Jharkhand – Dr. Suresh Sharma, Ms. Zoya Khan and Ms. Ritwika Mukherjee | |
| 57 | A Report on Monitoring of Important Components of NHM Programme Implementation in Sant Kabir Nagar District, Uttar Pradesh – Dr. Suresh Sharma, Ms. Ritwika Mukherjee and Ms. Aashima Gupta | |
| 58 | A Report on Monitoring of Important Components of NHM Programme Implementation in Sawai-Madhopur District, Rajasthan – Dr. William Joe and Mr. BibhutiRanjan | |
| 59 | A Report on Monitoring of Important Components of NHM Programme Implementation in South District, Delhi – Dr. Suresh Sharma, Dr. William Joe, Ms. PurvaBhalla and Dr. Sarojkumar | |
| 60 | A Report on Monitoring of Important Components of NHM Programme Implementation in Siddharth Nagar District, Uttar Pradesh – Dr. Suresh Sharma, Mr. Rahul Kumar, Purva Bhalla and Ms. Aashima Gupta | |
| 61 | A Report on Monitoring of Important Components of NHM Programme Implementation in Sikar District, Rajasthan – Dr. William Joe and Ms. Monali Kumari | |
| 62 | A Report on Monitoring of Important Components of NHM Programme Implementation in Sitapur District, Uttar Pradesh – Dr. Suresh Sharma, Ms. Zoya Khan and Ms. Varsha Shukla | |
| 63 | A Report on Monitoring of Important Components of NHM Programme Implementation in Champawat District, Uttrakhand – Dr. Suresh Sharma , Ms. Ritwika Mukherjee, Mr. Bibhuti Ranjanand Ms. MonaliKumari | |
| 64 | A Report on Monitoring of Important Components of NHM Programme Implementation in Tonk District, Rajasthan – Dr. William Joe and Dr. Saroj Kumar | |
| 65 | A Report on Monitoring of Important Components of NHM Programme Implementation in South-East District, Delhi – Dr. William Joe and Ms. Monali Kumari | |
| 66 | A Report on Monitoring of Important Components of NHM Programme Implementation in South-West District, Delhi – Dr. William Joe and Mr. Bibhuti Ranjan | |
| 67 | A Report on Monitoring of Important Components of NHM Programme Implementation in West District, Delhi – Dr. Suresh Sharma, Ms. Varsha Shukla and Ms. Ritwika Mukherjee | |
| 68 | A Report on Monitoring of Important Components of NHM Programme Implementation in Agra District, Uttar Pradesh – Dr. Suresh Sharma, Ms. Varsha Shukla and Ms. Zoya Khan | |
| 69 | A Report on Monitoring of Important Components of NHM Programme Implementation in Alwar District, Rajasthan – Dr. Suresh Sharma and Ms. Aashima Gupta | |
| 70 | A Report on Monitoring of Important Components of NHM Programme Implementation in Baghpat District, Uttar Pradesh – Dr. William Joe and Ms. MonaliKumari |
PIP Reports – 2018
| 1. | A Report on Monitoring of Important Components of NHM Programme Implementation in Aligarh District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Gargee Sarkar | |
| 2. | A Report on Monitoring of Important Components of NHM Programme Implementation in Almora District, Uttarakhand – Dr. Suresh Sharma and Ms. Vandana Sharma | |
| 3. | A Report on Monitoring of Important Components of National Rural Health Mission Programme Implementation Plan in Chamoli, Uttarakhand – Dr. Suresh Sharma and Ms. Varsha Shukla | |
| 4. | A Report on Monitoring & Evaluation of Key Components of District PIP 2018-19, Dehradun, Uttarakhand – Dr. William Joe and Dr. Saroj Kumar | |
| 5. | A Report on Monitoring of Important Components of NHM Programme Implementation Plan in East District, Sikkim – Dr. Suresh Sharma and Ms. Gargee Sarkar | |
| 6. | A Report on Monitoring of Important Components of NHM Programme Implementation in Firozabad District, Uttar Pradesh – Dr. Gagandeep Kaur and Ms. Jyoti Chaudhary | |
| 7. | A Report on Monitoring of Important Components of NHM Programme Implementation in Haridwar District, Uttarakhand – Dr. William Joe and Ms. Monali Kumari | |
| 8. | A Report on Monitoring of Important Components of NHM Programme Implementation in Hathras District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Jyoti Chaudhary | |
| 9. | A Report on Monitoring of Important Components of National Rural Health Mission Programme Implementation Plan in Jalaun District, Uttar Pradesh – Dr. Suresh Sharma, Ms. Varsha Shukla | |
| 10. | A Report on Monitoring of Important Components of NHM Programme Implementation in Jaunpur District, Uttar Pradesh – Dr. Suresh Sharma, Ms. Sangam Singh and Ms. Jyoti Chaudhary | |
| 11. | A Report on Monitoring of Important Components of NHM Programme Implementation Planning in Jhansi District, Uttar Pradesh – Dr. Gagandeep Kaur and Mr. Rahul Kumar | |
| 12. | A Report on Monitoring of Important Components of NHM Programme Implementation Plan in Jyotiba Phule Nagar PIP, Uttar Pradesh – Dr. William Joe and Ms. Monali Kumari | |
| 13. | A Report on Monitoring of Important Components of NHM Programme Implementation in Kannauj District, Uttar Pradesh – Dr. Gagandeep Kaur, Ms. Bindiya Kumari and Mr. Rahul Kumar | |
| 14. | A Report on Monitoring of Important Components of NHM Programme Implementation in Mirzapur, Uttar Pradesh – Dr. Suresh Sharma, Dr. Gagandeep Kaur and Ms. Sangam Singh | |
| 15. | A Report on Monitoring of Important Components of NHM Programme Implementation in Nainital District, Uttarakhand – Dr. Suresh Sharma and Ms. Vandana Sharma | |
| 16. | A Report on Monitoring of Important Component of NHM Programme Implementation in North District, Sikkim – Dr. Suresh Sharma and Ms. Gargee Sarkar | |
| 17. | A Report on Monitoring of Important Components of National Rural Health Mission Programme Implementation Plan in Pauri Garhwal, Uttarakhand – Dr. Suresh Sharma and Ms. Varsha Shukla | |
| 18. | A Report on Monitoring of Important Components of NHM Programme Implementation Plan in Rampur District, Uttar Pradesh – Dr. William Joe and Ms. Monali Kumari | |
| 19. | A Report on Monitoring of Important Components of NHM Programme Implementation in Rudraprayag, Uttarakhand – Dr. Suresh Sharma and Mr. Rahul Kumar | |
| 20. | A Report on Monitoring & Evaluation of Key Components of District PIP 2018-19 Saharanpur, Uttar Pradesh – Dr. William Joe and Mr. Saroj Kumar | |
| 21. | A Report on Monitoring & Evaluation of Key Components of District PIP 2018-19 Sambhal, Uttar Pradesh – Dr. William Joe and Mr. Saroj Kumar | |
| 22. | A Report on Monitoring of Important Components of NHM Programme Implementation Plan in Shamli District PIP, Uttar Pradesh – Dr. William Joe and Ms. Monali Kumari | |
| 23. | A Report on Monitoring & Evaluation of Key Components of District PIP 2018-19 Udham Singh Nagar, Uttarakhand – Dr. William Joe and Mr. Saroj Kumar | |
| 24. | A Report on Monitoring of Important Components of NHM Programme Implementation in Unnao District, Uttar Pradesh – Dr. Gagandeep Kaur and Mr. Rahul Kumar |
PIP Reports – 2017
| 1. | A Report on Monitoring of Important Component of NHM Programme Implementation in Balrampur District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Alisha Khan | |
| 2. | A Report on NHM PIP, Monitoring and Evaluation of Bhilwara District, Rajasthan – Dr. Suresh Sharma and Ms. Surbhi | |
| 3. | A Report on Monitoring of Important Component of NHM Programme Implementation in Central District, Delhi – Dr. Suresh Sharma and Ms. Alisha Khan | |
| 4. | A Report on Monitoring of Important Components of NHM Programme Implementation Planning in Dausa District, Rajasthan – Dr. Suresh Sharma and Ms. Purva Bhalla | |
| 5. | A Report on Monitoring of Important Components of NHM Programme Implementation Plan in East Delhi, Delhi – Dr. Suresh Sharma and Ms. Aditi Singh | |
| 6. | A Report on Monitoring of Important Components of NHM Programme Implementation in Faridabad, Haryana – Dr. Ruby A. Singh and Ms. Devanshi Kulshreshtha | |
| 7. | A Report on Monitoring of Important Components of NHM Programme Implementation in Fatehabad, Haryana – Dr. Ruby A. Singh and Ms. Devanshi Kulshreshtha | |
| 8. | A Report on Monitoring of Important Components of NHM Programme Implementation Plan in Ghaziabad District, Uttar Pradesh – Dr. Ruby A. Singh and Ms. Aditi Singh | |
| 9. | A Report on Monitoring of Important Components of NHM Programme Implementation in Kanpur Dehat, Uttar Pradesh – Dr. Suresh Sharma, Ms. Devanshi Kulshreshtha and Ms. Aditi Singh | |
| 10. | A Report on Monitoring of Important Components of NHM Programme Implementation Plan in Kanpur Nagar District, Uttar Pradesh – Dr. Suresh Sharma, Ms. Aditi Singh and Ms. Devanshi Kulshreshtha | |
| 11. | A Report on Monitoring of Important Components of NHM Programme Implementation Planning in Mathura District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Purva Bhalla | |
| 12. | A Report on Monitoring of Important Components of NHM Programme Implementation Planning in Meerut District, Uttar Pradesh – Ms. Purva Bhalla and Dr. Niranjan Rout | |
| 13. | A Report on Monitoring of Important Components of NHM Programme Implementation in New Delhi District, Delhi – Dr. Suresh Sharma and Ms. Jyoti Chaudhary | |
| 14. | A Report on NHM PIP, Monitoring and Evaluation of North District, Delhi – Dr. Suresh Sharma and Ms. Surbhi | |
| 15. | A Report on NHM PIP, Monitoring and Evaluation of Pali District, Rajasthan – Dr. Suresh Sharma and Ms. Surbhi | |
| 16. | A Report on Monitoring of Important Component of NHM Programme Implementation in Sawai Madhopur, Rajasthan – Dr. Suresh Sharma and Ms. Alisha Khan | |
| 17. | A Report on NHM PIP, Monitoring and Evaluation of Shahdara, Delhi – Dr. Suresh Sharma and Ms. Surbhi | |
| 18. | A Report on Monitoring of Important Components of NHM Programme Implementation Plan in Sonbhadra District, Uttar Pradesh – Dr. Ruby A. Singh and Dr. Niranjan Rout | |
| 19. | A Report on Monitoring of Important Components of NHM Programme Implementation in Sonipat District, Haryana – Dr. Ruby Alambusha Singh and Ms. Renu Sain | |
| 20. | A Report on Monitoring of Important Components of NHM Programme Implementation Plans in South District, Delhi – Dr. Ruby A. Singh and Dr. Niranjan Rout | |
| 21. | A Report on Monitoring of Important Components of NHM Programme Implementation in South-East District, Delhi – Dr. Ruby Alambusha Singh and Ms. Jyoti Chaudhary | |
| 22. | A Report on Monitoring of Important Components of NHM Programme Implementation Plan in South West District, Delhi – Dr. Niranjan Rout and Ms. Jyoti Chaudhary | |
| 23. | A Report on Monitoring of Important Components of NHM Program Implementation Plan in Tonk District, Rajasthan – Dr. Ruby A. Singh and Ms. Aditi Singh | |
| 24. | A Report on Monitoring of Important Components of NHM Programme Implementation Planning in West District, Delhi – Dr. Suresh Sharma and Ms. Purva Bhalla |