PIP Reports
NHM- Reports - 2025
| S.No. | NHM- Reports, 2025 | Report |
| 1 | A Field Monitoring Report of the Key Components of the National Health Mission in Bokaro District, Jharkhand – Dr. Priyanka Yadav, Ms. Pragya Shree & Prof. Suresh Sharma | |
| 2 | A Field Monitoring Report of the Key Components of the National Health Mission in Bongaigaon District, Assam – Prof. Suresh Sharma, Vandana Sharma and Krati Singh | |
| 3 | A Field Monitoring Report of the Key Components of the National Health Mission in Cachar District, Assam – Dr. Rahul Kumar, Pragya Shree & Prof. Suresh Sharma | |
| 4 | A Field Monitoring Report of the Key Components of the National Health Mission in Dadra & Nagar Haveli | |
| 5 | A Field Monitoring Report of the Key Components of the National Health Mission in Daman | |
| 6 | A Field Monitoring Report of the Key Components of the National Health Mission in Darjeeling District, West Bengal | |
| 7 | A Field Monitoring Report of the Key Components of the National Health Mission in Deoghar District, Jharkhand | |
| 8 | A Field Monitoring Report of the Key Components of NHM in Dibrugarh District, Assam | |
| 9 | A Field Monitoring Report of the Key Components of the National Health Mission in Dima Hasao District, Assam | |
| 10 | A Field Monitoring Report of the Key Components of the National Health Mission in Diu | |
| 11 | A Field Monitoring Report of the Key Components of the National Health Mission in East Karbi Anglong District, Assam | |
| 12 | A Field Monitoring Report of the Key Components of the National Health Mission in East Singhbhum District, Jharkhand | |
| 13 | A Field Monitoring Report of the Key Components of NHM in Hazaribagh District, Jharkhand | |
| 14 | A Field Monitoring Report of the Key Components of the National Health Mission in Howrah District, West Bengal | |
| 15 | A Field Monitoring Report of the Key Components of the National Health Mission in Kamrup District, Assam | |
| 16 | A Field Monitoring Report of the Key Components of the National Health Mission in Karaikal | |
| 17 | A Field Monitoring Report of the Key Components of the National Health Mission in Karimganj District, Assam | |
| 18 | A Field Monitoring Report of the Key Components of NHM in Khunti District, Jharkhand | |
| 19 | A Field Monitoring Report of the Key Components of the National Health Mission in Kokrajhar District, Assam | |
| 20 | A Field Monitoring Report of the Key Components of the National Health Mission in Kolkata District, West Bengal | |
| 21 | A Field Monitoring Report of the Key Components of NHM in Lakhimpur District, Assam | |
| 22 | A Field Monitoring Report of the Key Components of the National Health Mission in Lakshadweep | |
| 23 | A Field Monitoring Report of the Key Components of the National Health Mission in Morigaon District, Assam | |
| 24 | A Field Monitoring Report of the Key Components of the National Health Mission in Nagaon District, Assam | |
| 25 | A Field Monitoring Report of the Key Components of the National Health Mission in Nalbari District, Assam | |
| 26 | A Field Monitoring Report of the Key Components of the National Health Mission in North & Middle Andaman | |
| 27 | A Field Monitoring Report of the Key Components of the National Health Mission in Deoghar District, Jharkhand | |
| 28 | A Field Monitoring Report of the Key Components of the National Health Mission in Dhanbad District, Jharkhand | |
| 29 | A Field Monitoring Report of the Key Components of the National Health Mission in East Karbi Anglong District, Assam | |
| 30 | A Field Monitoring Report of the Key Components of the National Health Mission in Mahe | |
| 31 | A Field Monitoring Report of the Key Components of the National Health Mission in Palakkad District, Kerala | |
| 32 | A Field Monitoring Report of the Key Components of the National Health Mission in Thiruvananthapuram District, Kerala | |
| 33 | A Field Monitoring Report of the Key Components of the National Health Mission in West Karbi Anglong District, Assam | |
| 34 | A Field Monitoring Report of the Key Components of the National Health Mission in Puducherry | |
| 35 | A Field Monitoring Report of the Key Components of NHM in Ramgarh District, Jharkhand | |
| 36 | A Field Monitoring Report of the Key Components of the National Health Mission in Ranchi District, Jharkhand | |
| 37 | A Field Monitoring Report of the Key Components of the National Health Mission in Saraikela Kharsawan District, Jharkhand | |
| 38 | A Field Monitoring Report of the Key Components of the National Health Mission in South Andaman | |
| 39 | A Field Monitoring Report of the Key Components of the National Health Mission in South Salmara-Mankachar District, Assam | |
| 40 | A Field Monitoring Report of the Key Components of the National Health Mission in Tamulpur District, Assam | |
| 41 | A Field Monitoring Report of the Key Components of NHM in Tinsukia District, Assam | |
| 42 | A Field Monitoring Report of the Key Components of the National Health Mission in Wayanad District, Kerala | |
| 43 | A Field Monitoring Report of the Key Components of the National Health Mission in West Karbi Anglong District, Assam | |
| 44 | A Field Monitoring Report of the Key Components of the National Health Mission in West Singhbhum District, Jharkhand | |
| 45 | A Field Monitoring Report of the Key Components of the National Health Mission in Yanam, Puducherry |
NHM- Reports - 2024
| S.No. | NHM- Reports, 2024 | Report |
| 1 | Monitoring of Important Components of NHM Programme Implementation in Agra District, Uttar Pradesh – Prof. Suresh Sharma & Ms. Purva Bhalla | |
| 2 | Monitoring and Evaluation of NHM Programme Implementation in Aligarh District, Uttar Pradesh – Prof. Suresh Sharma & Ms. Bindiya Kumari | |
| 3 | Monitoring of National Health Mission Programme Implementation Plan in Ambedkar Nagar District, Uttar Pradesh – Dr. Gudakesh & Mr. Amarjeet Kumar | |
| 4 | Monitoring of National Health Mission Programme Implementation Plan in Amethi District, Uttar Pradesh – Dr. Gudakesh & Mr. Amarjeet Kumar | |
| 5 | Monitoring of National Health Mission Programme Implementation Plan in Amethi District, Uttar Pradesh – Dr. Gudakesh & Mr. Amarjeet Kumar | |
| 6 | A Monitoring and Evaluation Report of the Key Components of the National Health Mission Programme Implementation Plan in Baghpat District, Uttar Pradesh – Population Research Centre Uttar Pradesh | |
| 7 | Monitoring of National Health Mission Programme Implementation Plan in Barabanki District, Uttar Pradesh – Dr. Gudakesh & Mr. Amarjeet Kumar | |
| 8 | Monitoring of Important Components of NHM Programme Implementation in Bijnor District, Uttar Pradesh – Prof. Suresh Sharma & Ms. Bindiya Kumari | |
| 9 | Monitoring Report of Budaun District U.P – Prof. Suresh Sharma & Ms. Aditi Dixit | |
| 10 | A Monitoring and Evaluation Report National Health Mission Programme Implementation Plan in Bulandshahr District, Uttar Pradesh – Prof. Suresh Sharma, Rahul Kumar, Arun Singh & Amarjeet Kumar | |
| 11 | Monitoring of Important Components under National Health Mission in Central Delhi District – Dr. Suresh Sharma & Sangam Singh | |
| 12 | Monitoring and Evaluation Report of the Key Components of the National Health Mission Programme Implementation Plan in East District, Delhi – Population Research Centre Delhi | |
| 13 | Monitoring of Important Components under National Health Mission in Etah District, Uttar Pradesh – William Joe & Bindiya Kumari | |
| 14 | Monitoring of Important Components under National Health Mission in Farrukhabad District, Uttar Pradesh – William Joe & Purva Bhalla | |
| 15 | Monitoring of Important Components of NHM Programme Implementation in Firozabad District, Uttar Pradesh – Dr. Suresh Sharma & Mrs. Sangam Singh | |
| 16 | Monitoring and Evaluation Report of the Key Components of National Health Mission Programme Implementation Plan in Ghaziabad District, Uttar Pradesh – Prof. Suresh Sharma & Dr. Priyanka Yadav | |
| 17 | Monitoring and Evaluation of NHM Programme Implementation in Hathras District, Uttar Pradesh – Prof. Suresh Sharma & Ms. Bindiya Kumari | |
| 18 | Monitoring and Evaluation Report of the Key Components of National Health Mission Programme Implementation Plan in Kanpur Nagar District, Uttar Pradesh – Prof. Suresh Sharma & Dr. Priyanka Yadav | |
| 19 | Monitoring of Important Components of NHM Programme Implementation in Mathura District, Uttar Pradesh – Prof. Suresh Sharma & Ms. Purva Bhalla | |
| 20 | Monitoring and Evaluation of NHM Programme Implementation in Meerut District, Uttar Pradesh – Ms. Bindiya Kumari & Dr. William Joe | |
| 21 | Monitoring of Important Components under National Health Mission in New Delhi District – Dr. Suresh Sharma & Ms. Aditi Dixit | |
| 22 | A Monitoring and Evaluation Report National Health Mission Programme Implementation Plan in North District, Delhi – Prof. Suresh Sharma & Ms. Jyoti Chaudhary | |
| 23 | Monitoring of Important Components of NHM Programme Implementation in North-East District, Delhi – Prof. Suresh Sharma & Ms. Purva Bhalla | |
| 24 | NHM PIP Monitoring Report in North West District, Delhi – Prof. Suresh Sharma & Ms. Bindiya Kumari | |
| 25 | Monitoring of Important Components of NHM Programme Implementation in Agra District, Uttar Pradesh – Prof. Suresh Sharma & Ms. Purva Bhalla | |
| 26 | Monitoring of Important Components of NHM Programme Implementation in North-East District, Delhi – Prof. Suresh Sharma & Ms. Purva Bhalla | |
| 27 | Monitoring of Important Components under National Health Mission in Saharanpur District, Uttar Pradesh – Dr. Suresh Sharma & Mrs. Sangam Singh | |
| 28 | A Monitoring and Evaluation Report of the Key Components of National Health Mission Programme Implementation Plan in Sambhal District, Uttar Pradesh – Prof. Suresh Sharma & Dr. Priyanka Yadav | |
| 29 | A Monitoring and Evaluation Report of the Key Components of National Health Mission Programme Implementation Plan in Shahdara District, Delhi – Prof. Suresh Sharma & Priyanka Yadav | |
| 30 | A Monitoring and Evaluation of the Key Components of National Health Mission Programme Implementation Plan in Shamli District, Uttar Pradesh – Prof. Suresh Sharma & Arun Singh | |
| 31 | Monitoring of National Health Mission Programme Implementation Plan in South District, Delhi – Dr. Gudakesh & Dr. Priyanka Yadav | |
| 32 | Monitoring of Important Components under National Health Mission in South West District, Delhi – William Joe & Aditi Dixit | |
| 33 | A Monitoring and Evaluation of the Key Components of National Health Mission Programme Implementation Plan in West District, Delhi – Prof. Suresh Sharma & Arun Singh |
NHM- Reports - 2023
| S.No. | NHM- Reports, 2023 | Report |
| 1 | A Monitoring and Evaluation Report of Key Components of the National Health Mission Programme Implementation Plan in Ayodhya District, Uttar Pradesh – Dr. Suresh Sharma & Ms. Vandana Sharma | |
| 2 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in Central Delhi District, Delhi – Dr. William Joe and Dr. Saroj Kumar | |
| 3 | Monitoring of Important Components National Health Mission Programme Implementation Plan in Dhalai District, Tripura – Prof. Suresh Sharma & Ms. Aashima Gupta | |
| 4 | A Monitoring and Evaluation Report National Health Mission Programme Implementation Plan in East District, Delhi – Prof. Suresh Sharma & Rahul Kumar | |
| 5 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in East Garo Hills District, Meghalaya – Dr. William Joe, Dr. Saroj Kumar and Mr. Amarjeet Kumar | |
| 6 | Monitoring of Important Components of NHM Programme Implementation in East Jaintia Hills District, Meghalaya – Prof. Suresh Sharma & Ms. Purva Bhalla | |
| 7 | Monitoring of Important Components National Health Mission Programme Implementation Plan in East Khasi Hills District, Meghalaya – Prof. Suresh Sharma & Ms. Aashima Gupta | |
| 8 | Monitoring and Evaluation of NHM Programme Implementation Plan in Farrukhabad District, Uttar Pradesh – Prof. Suresh Sharma & Ms. Bindiya Kumari | |
| 9 | A Monitoring and Evaluation Report National Health Mission Programme Implementation Plan in Gautam Buddha Nagar District, Uttar Pradesh – Prof. Suresh Sharma & Ms. Jyoti Chaudhary | |
| 10 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in Ghaziabad District, Uttar Pradesh – Dr. William Joe and Dr. Saroj Kumar | |
| 11 | Monitoring of Important Components of NHM Programme Implementation Plan in Ghazipur District, Uttar Pradesh – Prof. Suresh Sharma & Ms. Jyoti Chaudhary | |
| 12 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in Gomati District, Tripura – Prof. Suresh Sharma & Ms. Jyoti Chaudhary | |
| 13 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in Gonda District, Uttar Pradesh – Dr. William Joe, Dr. Saroj Kumar & Mr. Arun Singh | |
| 14 | Monitoring and Evaluation of NHM Programme Implementation Plan in Gorakhpur District, Uttar Pradesh – Prof. Suresh Sharma & Ms. Bindiya Kumari | |
| 15 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in Hapur District, Uttar Pradesh – Dr. William Joe & Dr. Saroj Kumar | |
| 16 | Monitoring of Important Components of NHM Programme Implementation in Hardoi District, Uttar Pradesh – Dr. Suresh Sharma & Ms. Aditi Dixit | |
| 17 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in Kanpur Dehat District, Uttar Pradesh – Dr. Anshita Sharma | |
| 18 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in Kanpur Dehat District, Uttar Pradesh – Dr. Anshita Sharma | |
| 19 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in Kanpur Nagar District, Uttar Pradesh – Prof. Suresh Sharma & Dr. Anshita Sharma | |
| 20 | Monitoring and Evaluation Report: National Health Mission Programme Implementation Plan in Kasganj District, Uttar Pradesh – Prof. Suresh Sharma, Rahul Kumar & Arun Singh | |
| 21 | A Monitoring and Evaluation Report National Health Mission Programme Implementation Plan in Kaushambi District, Uttar Pradesh – Prof. Suresh Sharma, Rahul Kumar & Amarjeet Kumar | |
| 22 | Monitoring of Important Components National Health Mission Programme Implementation Plan in Khowai District, Tripura – Prof. Suresh Sharma & Ms. Aashima Gupta | |
| 23 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in Kushinagar District, Uttar Pradesh – Dr. Suresh Sharma & Ms. Aditi Dixit | |
| 24 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in Lakhimpur Kheri District, Uttar Pradesh – Dr. William Joe, Dr. Saroj Kumar & Mr. Rahul Kumar | |
| 25 | A Monitoring and Evaluation Report National Health Mission Programme Implementation Plan in Lalitpur District, Uttar Pradesh – Prof. Suresh Sharma, Rahul Kumar & Arun Singh | |
| 26 | A Monitoring and Evaluation Report National Health Mission Programme Implementation Plan in Lalitpur District, Uttar Pradesh – Prof. Suresh Sharma, Rahul Kumar & Arun Singh | |
| 27 | A Monitoring and Evaluation Report of Key Components of the National Health Mission Programme Implementation Plan in Lucknow District, Uttar Pradesh – Dr. Suresh Sharma & Ms. Vandana Sharma | |
| 28 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in Maharajganj District, Uttar Pradesh – Dr. Suresh Sharma & Ms. Aditi Dixit | |
| 29 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in New Delhi District, Delhi – Dr. William Joe and Dr. Saroj Kumar | |
| 30 | Monitoring and Evaluation of NHM Programme Implementation Plan in North District, Delhi – Prof. Suresh Sharma & Ms. Bindiya Kumari | |
| 31 | Monitoring of Important Components National Health Mission Programme Implementation Plan in North Garo Hills District, Meghalaya – Prof. Suresh Sharma & Ms. Sangam Singh | |
| 32 | Monitoring of Important Components of NHM Programme Implementation in North Tripura District, Tripura – Prof. Suresh Sharma & Ms. Purva Bhalla | |
| 33 | Monitoring of NHM Programme Implementation Plan in North West District, Delhi – Dr. Gudakesh & Mr. Arun Kumar Singh | |
| 34 | Monitoring of Important Components National Health Mission Programme Implementation Plan in North-East District, Delhi – Prof. Suresh Sharma & Ms. Aashima Gupta | |
| 35 | Monitoring of NHM Programme Implementation Plan in West Tripura District, Tripura – Dr. Gudakesh & Ms. Jyoti | |
| 36 | Monitoring of NHM Programme Implementation Plan in Sepahijala District, Tripura – Dr. Gudakesh & Ms. Jyoti | |
| 37 | A Monitoring and Evaluation Report of the Key Components of National Health Mission Programme Implementation Plan in Shahdara District, Delhi – Prof. Suresh Sharma & Vandana Sharma | |
| 38 | A Monitoring and Evaluation Report of Key Components of the National Health Mission Programme Implementation Plan in Shahdara District, Delhi – Prof. Suresh Sharma & Vandana Sharma | |
| 39 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in South Delhi District, Delhi – Prof. Suresh Sharma & Dr. Anshita Sharma | |
| 40 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in South East Delhi District, Delhi – Dr. Suresh Sharma & Ms. Aditi Dixit | |
| 41 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in South Garo Hills District, Meghalaya – Dr. William Joe, Dr. Saroj Kumar & Mr. Amarjeet Kumar | |
| 42 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in South Tripura District, Tripura – Prof. Suresh Sharma & Ms. Jyoti Chaudhary | |
| 43 | Monitoring of Important Components of NHM Programme Implementation in South West Garo Hills District, Meghalaya – Prof. Suresh Sharma & Ms. Purva Bhalla | |
| 44 | Monitoring of Important Components of NHM Programme Implementation in Unakoti District, Tripura – Prof. Suresh Sharma & Ms. Purva Bhalla | |
| 45 | Monitoring and Evaluation of NHM Programme Implementation Plan in Varanasi District, Uttar Pradesh – Prof. Suresh Sharma & Ms. Bindiya Kumari | |
| 46 | Monitoring of Important Components of NHM Programme Implementation in West Garo Hills District, Meghalaya – Prof. Suresh Sharma & Ms. Purva Bhalla | |
| 47 | Monitoring and Evaluation of NHM Programme Implementation Plan in West Jaintia Hills District, Meghalaya – Prof. Suresh Sharma & Ms. Bindiya Kumari | |
| 48 | Monitoring of NHM Programme Implementation Plan in West Khasi Hills District, Meghalaya – Dr. Gudakesh & Ms. Jyoti |
NHM- Reports - 2022
| S.No. | NHM- Reports, 2022 | Report |
| 1 | Monitoring of the Important Components of the Programme Implementation Plan under National Health Mission in Aligarh District, Uttar Pradesh – Dr. Suresh Sharma & Ms. Aditi Dixit | |
| 2 | Monitoring of Important Components of NHM Programme Implementation in Alwar District, Rajasthan – Prof. Suresh Sharma & Ms. Bindiya Kumari | |
| 3 | Monitoring of Important Components of NHM Programme Implementation in Barwani District, Madhya Pradesh – Dr. Gudakesh & Ms. Debayanti Bhowmick | |
| 4 | Monitoring of Important Components of NHM Programme Implementation in Bhopal District, Madhya Pradesh – Prof. Suresh Sharma & Ms. Jyoti | |
| 5 | Monitoring of Important Components of NHM Programme Implementation in Bijnor District, Uttar Pradesh – Prof. Suresh Sharma & Ms. Bindiya Kumari | |
| 6 | Monitoring of Important Components of NHM Programme Implementation in Bilaspur District, Chhattisgarh – Mr. Rahul Kumar & Dr. Saroj Kumar | |
| 7 | Monitoring of Important Components of NHM Programme Implementation in Dantewada District, Chhattisgarh – Prof. Suresh Sharma, Mr. Rahul Kumar & Ms. Aashima Gupta | |
| 8 | Monitoring of Important Components of NHM Programme Implementation in Dhar District, Madhya Pradesh – Dr. Gudakesh & Ms. Debayanti Bhowmick | |
| 9 | Monitoring of Important Components of NHM Programme Implementation in Dholpur District, Rajasthan – Prof. Suresh Sharma & Ms. Sonal Choudhari | |
| 10 | Monitoring of the Important Components of the Programme Implementation Plan under National Health Mission in Gaurela-Pendra-Marwahi District, Chhattisgarh – Dr. Saroj Kumar & Mr. Rahul Kumar | |
| 11 | Monitoring of Important Components of NHM Programme Implementation in Guna District, Madhya Pradesh – PRC-IEG Team | |
| 12 | Monitoring of Important Components of NHM Programme Implementation in Jodhpur District, Rajasthan – Prof. Suresh Sharma & Ms. Aashima Gupta | |
| 13 | Monitoring of Important Components of NHM Programme Implementation in Kangpokpi District, Manipur – Prof. Suresh Sharma & Ms. Aashima Gupta | |
| 14 | Monitoring of Important Components of NHM Programme in Kannauj District, Uttar Pradesh – Prof. Suresh Sharma & Dr. Anshita Sharma | |
| 15 | Monitoring of the Important Components of the Programme Implementation Plan under National Health Mission in Kargil District, Ladakh – Prof. Suresh Sharma & Ms. Aditi Dixit | |
| 16 | Monitoring of Important Components of NHM Programme Implementation in Katni District, Madhya Pradesh – Prof. Suresh Sharma & Ms. Bindiya Kumari | |
| 17 | Monitoring of Important Components of NHM Programme Implementation in Khawzawl District, Mizoram – Prof. Suresh Sharma & Ms. Purva Bhalla | |
| 18 | Monitoring of Important Components of NHM Programme Implementation in Lower Subansiri District, Arunachal Pradesh – Dr. Gudakesh & Ms. Jyoti | |
| 19 | A Monitoring and Evaluation Report of the Key Components of the Programme Implementation Plan in Mamit District, Mizoram – Prof. Suresh Sharma & Ms. Vandana Sharma | |
| 20 | Monitoring of Important Components of NHM Programme Implementation in Pakke Kessang District, Arunachal Pradesh – Dr. Gudakesh & Ms. Jyoti | |
| 21 | Monitoring of Important Components of NHM Programme Implementation in West District, Delhi – Prof. Suresh Sharma & Ms. Bindiya Kumari | |
| 22 | Monitoring of Important Components of NHM Programme Implementation in Bulandshahr District, Uttar Pradesh – Prof. Suresh Sharma, Ms. Aashima Gupta, Mr. Rahul Kumar & Ms. Anshita Sharma | |
| 23 | Monitoring of Important Components of NHM Programme Implementation in Rajgarh District, Madhya Pradesh – PRC-IEG Team | |
| 24 | Monitoring of Important Components of NHM Programme Implementation in Rampur District, Uttar Pradesh – Prof. Suresh Sharma & Ms. Sonal Chaudhary | |
| 25 | Monitoring of Important Components of the Programme Implementation Plan under National Health Mission in Saharanpur District, Uttar Pradesh – Dr. William Joe & Dr. Saroj Kumar | |
| 26 | A Monitoring and Evaluation Report: National Health Mission Programme Implementation Plan (NMH-PIP) in Sawai Madhopur District, Rajasthan – Prof. Suresh Sharma & Ms. Vandana Sharma | |
| 27 | Monitoring of Important Components of NHM Programme Implementation in Sehore District, Madhya Pradesh – PRC-IEG Team | |
| 28 | Monitoring of Important Components of NHM Programme Implementation in Shamli District, Uttar Pradesh – Dr. Suresh Sharma & Ms. Jyoti | |
| 29 | Monitoring of Important Components of NHM Programme Implementation in Sheopur District, Madhya Pradesh – Prof. Suresh Sharma & Ms. Purva Bhalla | |
| 30 | Monitoring of Important Components of NHM Programme in Tengnoupal District, Manipur – Prof. Suresh Sharma & Dr. Anshita Sharma | |
| 31 | Monitoring of Important Components of NHM Programme Implementation in Shivpuri District, Madhya Pradesh – Prof. Suresh Sharma & Ms. Purva Bhalla | |
| 32 | Monitoring of Important Components of NHM Programme Implementation in Thoubal District, Manipur – Prof. Suresh Sharma & Ms. Aashima Gupta | |
| 33 | Monitoring of the Important Components of the Programme Implementation Plan under National Health Mission in Tikamgarh District, Madhya Pradesh – Dr. Gudakesh & Dr. Saroj Kumar | |
| 34 | Monitoring of Important Components of NHM Programme in Tonk District, Rajasthan – Prof. Suresh Sharma & Dr. Anshita Sharma | |
| 35 | Monitoring of Important Components of NHM Programme Implementation in Vidisha District, Madhya Pradesh – Prof. Suresh Sharma & Ms. Purva Bhalla |
NHM- Reports - 2021
| S.No. | NHM- Reports, 2021 | Report |
| 1 | A Report on Monitoring of Important Components of NHM Programme Implementation in Aligarh District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Aditi Dixit | |
| 2 | A Report on Monitoring of Important Components of NHM Programme Implementation in Alwar District, Rajasthan – Dr. Suresh Sharma and Ms. Binidya Kumari | |
| 3 | A Report on Monitoring of Important Components of NHM Programme Implementation in Amroha District, Uttar Pradesh – Dr. William Joe and Dr. Saroj Kumar | |
| 4 | A Report on Monitoring of Important Components of NHM Programme Implementation in Balrampur District, Uttar Pradesh – Dr. Gudakesh and Dr. Saroj Kumar | |
| 5 | A Report on Monitoring of Important Components of NHM Programme Implementation in Barmer District, Rajasthan – Dr. Suresh Sharma and Ms. Sonal Choudhari | |
| 6 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bharwani District, Madhya Pradesh – Dr. Gudakesh and Ms. Debayanti Bhowmick | |
| 7 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bastar District, Chhattisgarh – Dr. Gudakesh and Mr. Rahul Kumar | |
| 8 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bhilwara District, Rajasthan – Dr. Suresh Sharma and Ms. Vandana Sharma | |
| 9 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bhopal District, Madhya Pradesh – Dr. Suresh Sharma and Ms. Jyoti Chaudhary | |
| 10 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bijapur District, Chhattisgarh – Dr. Gudakesh and Mr. Rahul Kumar | |
| 11 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bijnor District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Bindiya Kumari | |
| 12 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bilaspur District, Chhattisgarh – Mr. Rahul Kumar and Dr. Saroj Kumar | |
| 13 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bulandshahr District, Uttar Pradesh – Dr. Suresh Sharma, Ms. Aashima Gupta, Mr. Rahul Kumar and Dr. Anshita Sharma | |
| 14 | A Report on Monitoring of Important Components of NHM Programme Implementation in Bundi District, Rajasthan – Dr. Suresh Sharma and Ms. Bindiya Kumari | |
| 15 | A Report on Monitoring of Important Components of NHM Programme Implementation in Chhatarpur District, Madhya Pradesh – Dr. Gudakesh and Dr. Saroj | |
| 16 | A Report on Monitoring of Important Components of NHM Programme Implementation in Dantewada District, Chhattisgarh – Dr. Suresh Sharma, Mr.Rahul Kumar and Ms. Aashima Gupta | |
| 17 | A Report on Monitoring of Important Components of NHM Programme Implementation in Dhar District, Madhya Pradesh – Dr. Gudakesh and Ms. Debayanti Bhowmick | |
| 18 | A Report on Monitoring of Important Components of NHM Programme Implementation in Dholpur District, Rajsthan – Dr. Suresh Sharma and Ms. Sonal Choudhari | |
| 19 | A Report on Monitoring of Important Components of NHM Programme Implementation in GAURELA-PENDRA-MARWAHI District, Chhattisgarh – Dr. Saroj Kumar and Mr. Rahul Kumar | |
| 20 | A Report on Monitoring of Important Components of NHM Programme Implementation in Guna District, Madhya Pradesh – Dr. Suresh Sharma and Ms. Jyoti | |
| 21 | A Report on Monitoring of Important Components of NHM Programme Implementation in Harda District, Madhya Pradesh – Dr. Gudakesh and Ms. Debayanti Bhowmick | |
| 22 | A Report on Monitoring of Important Components of NHM Programme Implementation in Hathras District, Uttar Pradesh – Dr. Suresh Sharma and Ms. Debayanti Bhowmick | |
| 23 | A Report on Monitoring of Important Components of NHM Programme Implementation in Hnahthial District, Mizoram – Dr. Suresh Sharma and Ms. Vandana Sharma | |
| 24 | A Report on Monitoring of Important Components of NHM Programme Implementation in Jaipur District, Rajasthan – Dr. Suresh Sharma and Ms. Vandana Sharma | |
| 25 | A Report on Monitoring of Important Components of NHM Programme Implementation in Jaisalmer District, Rajasthan – Dr. Suresh Sharma and Ms. Bindiya Kumari | |
| 26 | A Report on Monitoring of Important Components of NHM Programme Implementation in Jodhur District, Rajasthan – Dr. Suresh Sharma and Ms. Aashima Gupta | |
| 27 | A Report on Monitoring of Important Components of NHM Programme Implementation in Kakching District, Manipur – Dr. Suresh Sharma and Ms. Anshita Sharma | |
| 28 | A Report on Monitoring of Important Components of NHM Programme Implementation in Kangpokpi District, Manipur – Dr. Suresh Sharma and Ms. Aashima Gupta | |
| 29 | A Report on Monitoring of Important Components of NHM Programme Implementation in Kannauj District, Uttar Pradesh – Dr. Suresh Sharma and Dr. Anshita Sharma | |
| 30 | A Report on Monitoring of Important Components of NHM Programme Implementation in Karauli District, Rajasthan – Dr. Suresh Sharma and Dr. Anshita Sharma | |
| 31 | A Report on Monitoring of Important Components of NHM Programme Implementation in Kargil District, Ladakh – Dr. Suresh Sharma and Ms. Aditi Dixit | |
| 32 | A Report on Monitoring of Important Components of NHM Programme Implementation in Katni District, Madhya Pradesh – Dr. Suresh Sharma and Ms. Bindiya Kumari | |
| 33 | A Report on Monitoring of Important Components of NHM Programme Implementation in Khandwa District, Madhya Pradesh – Dr. Gudakesh and Ms. Debayanti Bhowmick | |
| 34 | A Report on Monitoring of Important Components of NHM Programme Implementation in Khargone District, Madhya Pradeshr – Dr. Gudakesh and Ms. Debaynti Bhowmick | |
| 35 | A Report on Monitoring of Important Components of NHM Programme Implementation in Khawzawl District, Mizoram – Dr. Suresh Sharma and Ms. Purva Bhalla | |
| 36 | A Report on Monitoring of Important Components of NHM Programme Implementation in Leh District, Ladakh – Dr. Suresh Sharma and Ms. Aditi Dixit | |
| 37 | A Report on Monitoring of Important Components of NHM Programme Implementation in Lower-Subansiri District, Arunachal Pradesh – Dr. Gudakesh and Ms. Jyoti | |
| 38 | A Report on Monitoring of Important Components of NHM Programme Implementation in Mamit District, Mizoram – Dr. Suresh Sharma and Ms. Vandana Sharma | |
